Agent tools reference
All tools exposed to Finn’s AI agents (FastAPI backend) and how they map to docs.
Use this page to see what’s implemented vs. documented and to decide which skills to document next.
Finn’s backend uses agents that expose tools (functions the AI can call). Each agent covers a skill area (e.g. transactions, goals, rules). This page lists every tool by agent and notes whether there is a dedicated Skills doc for it.
Orchestrator
| Tool | Purpose | Doc |
|---|
submit_feedback_or_bug_report | Send user feedback to Slack | Feedback |
Onboarding agent
| Tool | Purpose | Doc |
|---|
set_sender_name | Save user/household name | Getting started (flow only) |
set_sender_email | Save email for household | Getting started (flow only) |
create_connect_link | Generate bank connection link | Bank connections |
setup_alert_preferences | Create default alert rules during onboarding | Rules engine |
Bank account agent
Rules agent
| Tool | Purpose | Doc |
|---|
create_alert_rule | Create transaction_amount, account_balance, or income_arrived rule | Rules engine |
create_merchant_alert | Create merchant-specific alert | Rules engine |
list_alert_rules | List active rules | Rules engine |
update_alert_rule | Update threshold or active state | Rules engine |
delete_alert_rule | Delete (disable) a rule | Rules engine |
Goal agent
| Tool | Purpose | Doc |
|---|
save_onboarding_goals | Save goals from onboarding | Goals |
list_goal_categories | List goal categories | Goals |
list_goal_sub_categories | List sub-categories for a category | Goals |
create_savings_goal | Create a savings goal | Goals |
get_goal_progress | Get progress for a goal | Goals |
adjust_goal_manually | Manually adjust goal progress | Goals |
transfer_between_goals | Transfer allocation between goals | Goals |
cancel_goal | Cancel a goal | Goals |
update_goal_target | Update goal target amount | Goals |
get_pending_allocation | Get pending allocation | Goals |
confirm_pending_allocation | Confirm pending allocation | Goals |
reject_pending_allocation | Reject pending allocation | Goals |
apply_custom_allocation | Apply custom allocation | Goals |
Transactions agent
| Tool | Purpose | Doc |
|---|
reclassify_transactions | Reclassify transactions | Intents (mentioned) |
create_categorization_rule | Create auto-categorization rule | — |
list_categorization_rules | List categorization rules | — |
delete_categorization_rule | Delete a rule | — |
export_transactions | Export transactions | — |
fetch_transactions_time_range | Get transactions in a time range | Intents |
fetch_available_categories | List categories | Intents |
fetch_transactions_grouped_by_category | Spending by category | Intents |
fetch_transactions_grouped_by_merchant | Spending by merchant | Intents |
fetch_transactions_by_value | Filter by amount | Intents |
fetch_transactions_grouped_by_time_period | Group by period | Intents |
Visualization agent
| Tool | Purpose | Doc |
|---|
render_bar_chart_image | Generate bar chart | Intents (Graphing) |
render_line_chart_image | Generate line chart | Intents (Graphing) |
render_pie_chart_image | Generate pie chart | Intents (Graphing) |
Budget agent
| Tool | Purpose | Doc |
|---|
set_budget | Set a budget for a category | Budgets |
update_budget | Update existing budget | Budgets |
delete_budget | Delete a budget | Budgets |
get_budget_status | Get budget status / progress | Budgets |
list_available_budget_categories | List categories for budgeting | Budgets |
Spending limit agent
Income agent
| Tool | Purpose | Doc |
|---|
fetch_income | Get income summary | Income |
fetch_income_over_time_range | Income over time | Income |
fetch_income_by_value | Filter income by amount | Income |
fetch_expected_income | Expected income | Income |
Subscription agent
| Tool | Purpose | Doc |
|---|
fetch_recurring_transactions | Get recurring/subscription transactions | Subscriptions |
Returns agent
Account management agent
Payment management agent
| Tool | Purpose | Doc |
|---|
generate_payment_portal_link | Generate payment/billing portal link | No dedicated doc |
- Payment / billing — If you expose the payment portal to users, add a Payments or Billing skill page and link it from the Skills overview.